Table III. Water Facilities around the Temple Mount and Jerusalem
Subject | Level in feet | Level in meters | Current Survey | Sources and Notes |
---|---|---|---|---|
A. Level of the Solomon's Pools at Ein Eitan | - | 765.0 | - | "Ancient Water Aqueduct" p 187, A. Mazar. "Bethlehem Survey of the Water Aqueduct to Jerusalem" |
B. Level of Upper Aqueduct in Jerusalem | - | 760.0 | - | "Ancient Water Aqueduct" p 187, A. Mazar. "Bethlehem Survey of the Water Aqueduct to Jerusalem" |
C. Level of the Lower Aqueduct in the Jewish Quarter | 2420.0 | 737.6 | 737.7 | Survey by Caspi
Warren, map No. XXVI* |
D. Level of the Lower Aqueduct at the Temple Mount | - | 737.5 | - | Calculated assuming a 0.1% grade |
E. Level of the Israel Pool at the apex of the water level | 2350 | 716.3 | - | Warren, "Underground Jerusalem," p 346 |
F. Level of the Israel Pool at the apex of the wall | 2411.0 | 734.8 | - | Warren, map No. XVI |
G. Level of the Hasmonean Aqueduct near the Western Wall | - | 734.38 | - | Survey by Sharon |
H. Level of the Struthion Pool at the water outlet | - | 740.3 | - | Survey by Sharon |
I. Level of the Northen Aqueduct near the Struthion Pool | - | 741.0 | - | Graphic Survey |
Conclusions: There are no water facilities near the Temple Mount which can supply water by means of gravity to the High Priest's ritual bath (Mikveh), according to all the known water systems except the Northern system - which would lower the level of the Temple Mount (See Table XIII).
*This level is mentioned in the survey of the water aqueduct, p. 187, but it is incorrect.